Mowi P81T/DT Forestry Crane
FTG MOWI P81T/DT
The Mowi P81T and P81DT are the new heavyweights in the Mowi range. They are based on new technology with unique features that combine the advantages of the parallel-guided crane with the best features of the traditional folding arm crane.
They have been developed to reach further and lift heavier, while a third cylinder gives the crane a completely new parking position with a lower centre of gravity, resulting in a more stable forestry trailer/machine when driving unloaded in difficult terrain.
More information about Mowi P81T/DT Forestry Crane
Product info
A third cylinder gives the Mowi P81DT a completely new parking position. This allows the trailer to have a lower centre of gravity, while retaining the popular features of the Mowi crane.
The third cylinder provides a better parking position and lower centre of gravity.
Technical info
Crane | P81T | P81DT |
Reach (m) | 8,0 | 9,4 |
Lifting torque, gross (kNm) | 83 | 83 |
Lifting capacity max reach (kg) | 740 | 540 |
Slewing torque (kNm) | 21 | 21 |
Slewing angle (degrees) | 360 | 360 |
Rec oil flow (l/min) | 60-80 | 60-80 |
System pressure (bar) | 190 | 190 |
Weight without grapple and rotator (kg) | 1620 | 1700 |
Standard equipment | ||
Hydraulic valve | Flerspak | Flerspak |
Rotator (ton) | 4 | 4 |
Grapple | SG260 | SG260 |
Optional equipment | ||
Work lighting, crane arm | yes | yes |
Winch (crane mounted) | yes | yes |
Radio-controlled winch | yes | yes |
Braked link | yes | yes |
Valve options | ||
2 lever mech (HCD3M) | no | no |
2-lever lightweight electric on/off switch | no | no |
PCL low pressure servo | yes | yes |
EHC el. servo | yes | yes |
Radio control crane | yes | yes |
LIFTING CAPACITY AT DIFFERENT LENGHTS (KG)
Model | 2 m | 3 m | 4 m | 5 m | 6 m | 7 m | At maximum length |
---|---|---|---|---|---|---|---|
P25 | 1300 | 860 | 600 | 470 | 450/5,2 m | ||
P30 | 1600 | 1020 | 780 | 600 | 490/5,7 m | ||
P30T | 920 | 625 | 480 | 400 | 340/6,7 m | ||
P31T | 1000 | 700 | 580 | 460 | 360/6,7 m | ||
P40 | 1200 | 850 | 625 | 480/6,2 m | |||
P40T | 1150 | 800 | 575 | 450 | 340/7,5 m | ||
P41 | 1300 | 950 | 720 | 500/6,5 m | |||
P41T | 1250 | 900 | 700 | 550 | 390/7,5 m | ||
P50 | 1450 | 1000 | 800 | 550/6,5 m | |||
P50T | 1400 | 950 | 750 | 550 | 480 | 410/7,8 m | |
P51 | 1500 | 1100 | 850 | 580/6,5 m | |||
P51T | 1400 | 1000 | 700 | 550 | 450 | 350/8,2 m | |
P81T | 1700 | 740/8,0 m | |||||
P81DT | 1500 | 540/9,4 m |
THE RIGHT CRANE FOR THE TRAILER
Trailer/Crane | P25 | P30 | P30T | P31T | P40 | P40T | P41 | P41T | P50 | P50T | P51 | P51T | P81T | P81DT |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
850 | x | x | x | x | ||||||||||
1050 | x | x | x | x | x | x | x | |||||||
1250 | x | x | x | x | x | x | x | x | ||||||
1450 | x | x | x | x | x | x | ||||||||
1050 WD | x | x | x | x | x | x | x | |||||||
1250 WD | x | x | x | x | x | x | x | x | ||||||
1250 2ND | x | x | x | x | x | x | x | x | ||||||
1450 WD | x | x | x | x | x | x |
More info
The unique motion pattern of the Mowi cranes provides a straight parallel motion path with consistent strength and low energy consumption. Outstanding accessibility provides high production in both timber and brush cutting, as well as in harvesting applications.
The P81T with single telescope and P81DT with double telescope give you a reach of 8 and 9.4 m respectively, lifting 740/540 kg at maximum reach and as much as 1,700/1,500 kg at 4 m. The slewing force of the slewing motor is a whopping 21 kNm.
The cranes will be offered with crane tip control as an option, for even faster, easier and more precise crane operation. Read more about the X-ACT crane tip control here.
Mowi P81T/DT is intended for the Mowi 1450 and 1450 WD forestry trailers. The crane is also sold to tractor assemblers and to OEM customers for mounting on forest machines.
Mowi’s unique parallel linkage provides an easy to drive and fast crane with low energy consumption. The travel paths are straight and accessibility is excellent with both high and low lifting heights. This provides high production in both timber and brush cutting, as well as in harvesting applications.
The crane is standard equipped with GV6 rotator, SG260 grapple and multi-lever valve, with a variety of valve packages and accessories to choose from.