Mowi P31T Forestry Crane
FTG MOWI P31T
Mowi P31T is designed for the Mowi forest trailers 850, 1050, and 1050 WD. The crane is also sold to tractor assemblers and to OEM customers for mounting on forestry machines.
The P31T crane is powerful with a reach of 6.7 m. It lifts 360 kg at maximum reach and 700 kg at 4 m, with a lifting torque of 34 kNm. The slewing force has been increased to 8.5 kNm.
More information about Mowi P31T Forestry Crane
Technical info
Crane | P31T |
Reach (m) | 6.7 |
Lifting torque, gross (kNm) | 34 |
Lifting capacity at max. reach (kg) | 360 |
Slewing torque (kNm) | 8.5 |
Slewing angle (degrees) | 360 |
Rec. oil flow (l/min) | 30–35 |
System pressure (bar) | 190 |
Weight w/o grapple and rotator (kg) | 625 |
Standard equipment | |
Hydraulic valve | Multi-lever |
Rotator (tonnes) | 3 |
Grapple | FB190 |
Optional equipment | |
Work lighting, crane arm | Yes |
Winch (crane mounted) | Yes |
Radio-controlled winch | Yes |
Damper link | Yes |
Valve options | |
2-lever mech. (HCD3M) | Yes |
2-lever lightweight assembly el. on/off | Yes |
PCL low-pressure servo | Yes |
EHC electric servo | Yes |
Radio control, crane | Yes |
LIFTING CAPACITY AT DIFFERENT LENGTHS (KG)
Model | 2 m | 3 m | 4 m | 5 m | 6 m | 7 m | At maximum length |
---|---|---|---|---|---|---|---|
P25 | 1300 | 860 | 600 | 470 | 450/5,2 m | ||
P30 | 1600 | 1020 | 780 | 600 | 490/5,7 m | ||
P30T | 920 | 625 | 480 | 400 | 340/6,7 m | ||
P31T | 1000 | 700 | 580 | 460 | 360/6,7 m | ||
P40 | 1200 | 850 | 625 | 480/6,2 m | |||
P40T | 1150 | 800 | 575 | 450 | 340/7,5 m | ||
P41 | 1300 | 950 | 720 | 500/6,5 m | |||
P41T | 1250 | 900 | 700 | 550 | 390/7,5 m | ||
P50 | 1450 | 1000 | 800 | 550/6,5 m | |||
P50T | 1400 | 950 | 750 | 550 | 480 | 410/7,8 m | |
P51 | 1500 | 1100 | 850 | 580/6,5 m | |||
P51T | 1400 | 1000 | 700 | 550 | 450 | 350/8,2 m |
THE RIGHT CRANE FOR THE TRAILER
Trailer/Crane | P25 | P30 | P30T | P31T | P40 | P40T | P41 | P41T | P50 | P50T | P51 | P51T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
850 | x | x | x | x | ||||||||
1050 | x | x | x | x | x | x | x | |||||
1250 | x | x | x | x | x | x | x | x | ||||
1450 | x | x | x | x | ||||||||
1050 WD | x | x | x | x | x | x | x | |||||
1250 WD | x | x | x | x | x | x | x | x | ||||
1250 2ND | x | x | x | x | x | x | x | x | ||||
1450 WD | x | x | x | x |