Mowi P30 Forestry Crane
FTG MOWI P30
The Mowi P30 is intended for use with the Mowi 850, 1050 and 1050 WD trailers.
The P30 has a reach/lifting capacity of 5.7 m/450 kg.
A Mowi parallel crane performs two actions at once (retraction) and has a movement pattern that enables loads to be stacked high. A Mowi crane requires a lower oil flow compared to other cranes. This enables it to be operated at low engine speeds, which saves fuel and the environment and provides a more comfortable noise level in the cab. The crane has a lifting torque of 31 kNm.
As standard, it is equipped with a CR300 rotator, a FB190 grapple and a multi-lever valve.
More information about Mowi P30 Forestry Crane
Technical info
Crane | P30 |
Reach (m) | 5.7 |
Lifting torque, gross (kNm) | 31 |
Lifting capacity at max. reach (kg) | 450 |
Slewing torque (kNm) | 8.5 |
Slewing angle (degrees) | 360 |
Rec. oil flow (l/min) | 25–30 |
System pressure (bar) | 170 |
Weight w/o grapple and rotator (kg) | 540 |
Standard equipment | |
Hydraulic valve | Multi-lever |
Rotator (tonnes) | 3 |
Grapple | G-260L |
Optional equipment | |
Work lighting, crane arm | Yes |
Winch (crane mounted) | Yes |
Radio-controlled winch | Yes |
Damper link | Yes |
Valve options | |
2-lever mech. (HCD3M) | Yes |
2-lever lightweight assembly el. on/off | Yes |
PCL low-pressure servo | Yes |
EHC electric servo | Yes |
Radio control, crane | Yes |
LIFTING CAPACITY AT DIFFERENT LENGTHS (KG)
Model | 2 m | 3 m | 4 m | 5 m | 6 m | 7 m | At maximum length |
---|---|---|---|---|---|---|---|
P25 | 1300 | 860 | 600 | 470 | 450/5,2 m | ||
P30 | 1600 | 1020 | 780 | 600 | 490/5,7 m | ||
P30T | 920 | 625 | 480 | 400 | 340/6,7 m | ||
P31T | 1000 | 700 | 580 | 460 | 360/6,7 m | ||
P40 | 1200 | 850 | 625 | 480/6,2 m | |||
P40T | 1150 | 800 | 575 | 450 | 340/7,5 m | ||
P41 | 1300 | 950 | 720 | 500/6,5 m | |||
P41T | 1250 | 900 | 700 | 550 | 390/7,5 m | ||
P50 | 1450 | 1000 | 800 | 550/6,5 m | |||
P50T | 1400 | 950 | 750 | 550 | 480 | 410/7,8 m | |
P51 | 1500 | 1100 | 850 | 580/6,5 m | |||
P51T | 1400 | 1000 | 700 | 550 | 450 | 350/8,2 m |
THE RIGHT CRANE FOR THE TRAILER
Trailer/Crane | P25 | P30 | P30T | P31T | P40 | P40T | P41 | P41T | P50 | P50T | P51 | P51T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
850 | x | x | x | x | ||||||||
1050 | x | x | x | x | x | x | x | |||||
1250 | x | x | x | x | x | x | x | x | ||||
1450 | x | x | x | x | ||||||||
1050 WD | x | x | x | x | x | x | x | |||||
1250 WD | x | x | x | x | x | x | x | x | ||||
1250 2ND | x | x | x | x | x | x | x | x | ||||
1450 WD | x | x | x | x |