Mowi P41 Forestry Crane
FTG Mowi P41
The Mowi P41 is designed for the Mowi 1050, 1250, 1050 WD, 1250 2ND and 1250 WD forest trailers. The crane is also sold to tractor assembly and to OEM customers for mounting on forest machines.
The P41 is a powerful crane with a reach of 6.5 metres. It lifts 500 kg at maximum reach and 950 kg at 4 m, with a lifting moment of 43 kNm. The slewing force has been increased to 11 kNm.
Mowi’s unique parallel motion provides an easy to drive and fast crane with low energy consumption. The movement pattern are straight and accessibility is excellent with both high and low lifting heights. This results in high production in both timber and brash forwarding as well as harvesting applications.
The crane is standard equipped with CR300 rotator, FB190WF grapple and multi-lever valve, with a variety of other valve packages and accessories to choose from.
More information about Mowi P41 Forestry Crane
Technical info
Crane | P41 |
Reach (m) | 6.5 |
Lifting torque, gross (kNm) | 43 |
Lifting capacity at max. reach (kg) | 500 |
Slewing torque (kNm) | 11 |
Slewing angle (degrees) | 360 |
Rec. oil flow (l/min) | 30–35 |
System pressure (bar) | 190 |
Weight w/o grapple and rotator (kg) | 850 |
Standard equipment | |
Hydraulic valve | Multi-lever |
Rotator (tonnes) | 3 |
Grapple | FB190WF |
Optional equipment | |
Work lighting, crane arm | Yes |
Winch (crane mounted) | Yes |
Radio-controlled winch | Yes |
Damper link | Yes |
Valve options | |
2-lever mech. (HCD3M) | Yes |
2-lever lightweight assembly el. on/off | Yes |
PCL low-pressure servo | Yes |
EHC electric servo | Yes |
Radio control, crane | Yes |
LIFTING CAPACITY AT DIFFERENT LENGTHS (KG)
Model | 2 m | 3 m | 4 m | 5 m | 6 m | 7 m | At maximum length |
---|---|---|---|---|---|---|---|
P25 | 1300 | 860 | 600 | 470 | 450/5,2 m | ||
P30 | 1600 | 1020 | 780 | 600 | 490/5,7 m | ||
P30T | 920 | 625 | 480 | 400 | 340/6,7 m | ||
P31T | 1000 | 700 | 580 | 460 | 360/6,7 m | ||
P40 | 1200 | 850 | 625 | 480/6,2 m | |||
P40T | 1150 | 800 | 575 | 450 | 340/7,5 m | ||
P41 | 1300 | 950 | 720 | 500/6,5 m | |||
P41T | 1250 | 900 | 700 | 550 | 390/7,5 m | ||
P50 | 1450 | 1000 | 800 | 550/6,5 m | |||
P50T | 1400 | 950 | 750 | 550 | 480 | 410/7,8 m | |
P51 | 1500 | 1100 | 850 | 580/6,5 m | |||
P51T | 1400 | 1000 | 700 | 550 | 450 | 350/8,2 m |
THE RIGHT CRANE FOR THE TRAILER
Trailer/Crane | P25 | P30 | P30T | P31T | P40 | P40T | P41 | P41T | P50 | P50T | P51 | P51T |
---|---|---|---|---|---|---|---|---|---|---|---|---|
850 | x | x | x | x | ||||||||
1050 | x | x | x | x | x | x | x | |||||
1250 | x | x | x | x | x | x | x | x | ||||
1450 | x | x | x | x | ||||||||
1050 WD | x | x | x | x | x | x | x | |||||
1250 WD | x | x | x | x | x | x | x | x | ||||
1250 2ND | x | x | x | x | x | x | x | x | ||||
1450 WD | x | x | x | x |
More info
Mowi’s unique parallel linkage provides an easy to drive and fast crane with low energy consumption. The travel paths are straight and accessibility is excellent with both high and low lift heights. This provides high production in both timber and brush cutting and harvesting applications.
The crane is standard equipped with CR300 rotator, FB190WF grapple and multi-lever valve, with a variety of other valve packages and accessories to choose from.