Mowi 1450 WD Forestry Trailer
FTG Mowi 1450WD
For forestry professionals moving large loads!
The Mowi 1450 WD has a 15-tonne load capacity and is Mowi’s largest powered forestry trailer. This is a trailer with a very generous load capacity that can make its way through the most demanding terrain thanks to its hydraulic drive. The trailer is most suited to larger forest owners and forestry contractors. The trailer is multifunctional and can be used for several different applications.
The trailer is equipped as standard with 500/60×22.5 wheels and drawbar steering. The load space up to the gate measures 3.3 m².
The basic version of the FTG Mowi 1450 WD is equipped with a Mowi P50 parallel crane (6.5 m/550 kg) that comes with a double slewing motor, a GR46 rotator, an FB260 grapple and a multi-lever valve. A Mowi parallel crane performs two actions at once (retraction) and has a movement pattern that enables loads to be stacked high. A Mowi crane requires a lower oil flow compared to other cranes. This enables it to be operated at low engine speeds, which saves fuel and the environment and provides a more comfortable noise level in the cab.
More information about Mowi 1450 WD Forestry Trailer
Product info
The Mowi 1450 WD has a load capacity of 15 tonnes. It has a strong and flexible central tubular frame for easy handling and good manoeuvrability in the forest. The frame steering increases this manoeuvrability and ensures that the forestry trailer follows the tractor more closely.
The rear bunks are fixed to the rear frame, providing a robust trailer with a low weight.
As standard, the trailer is equipped with 4 bunks and 6 stakes.
The hydraulic drive motors power all four wheels and can be engaged and disengaged as necessary. When disengaged, the drive rollers are retracted from the wheels and the trailer can be transported at 40 km/h. For a tractor with a low oil flow, a separate hydraulic system is recommended to ensure functionality. The stub axles on the bogie rocker are angled for greater manoeuvrability. The length of the rear frame can be adjusted to match the length of the load to ensure a properly balanced tractor-trailer combination.
All linkages have replaceable bushings.
Technical info
Trailer | 1450 WD | ||||||
Load space (m²) | 3.3 | ||||||
Load capacity (kg) | 15,000 | ||||||
Weight (kg) | 3300 | ||||||
Central tube (size, mm) | 250x250x10 | ||||||
Stub axles (size, mm) | 90×90 | ||||||
Standard equipment | |||||||
Drawbar steering | Yes | ||||||
Hydraulic outriggers | No | ||||||
Stakes (2 per bunk) | 6 | ||||||
Tyre size | 500x60x22.5 | ||||||
Optional equipment | |||||||
Hydraulic outriggers | Yes | ||||||
Extra bunk with stakes | Yes | ||||||
Separating stakes | Yes | ||||||
Winch (trailer mounted) | Yes | ||||||
Winch (manual/radio controlled) | Yes | ||||||
Brakes | Disc std | ||||||
Taillight built into bunk | Standard | ||||||
LED taillight | Options | ||||||
Alt. tyre size | 600/55×22.5 | ||||||
Extender stakes | Yes | ||||||
Hydraulic bunks | Yes | ||||||
Toolbox | Yes |
THE RIGHT CRANE FOR THE RIGHT TRAILER | |||||||
TRAILER/CRANE | P25 | P30 | P30T | P40 | P40T | P50 | P50T |
850 | x | x | x | ||||
1050 | x | x | x | x | |||
1250 | x | x | x | x | |||
1050 WD | x | x | x | x | |||
1250 WD | x | x | x | x | |||
1250 2ND | x | x | x | x | |||
1450 WD | x | x |
A Total length |
B Load length |
C Width, wheels |
D Height, ground to stake top |
E Width, outside stakes |
F Ground clearance |
G Drawbar height |
H Height, crane yoke |
I Height, crane knuckle |
J Pillar height |
K Height, crane base |
|||
TRAILER | CRANE | Wheel size | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm | mm |
850 | P25 | 400/60×15.5 | 5400 | 3650 | 2030 | 1970 | 1910 | 510 | 500 | 2910 | 2950 | 1270 | 1150 |
850 | P30 | 400/60×15.5 | 5400 | 3650 | 2030 | 1970 | 1910 | 510 | 500 | 2910 | 2950 | 1270 | 1150 |
850 | P30T | 400/60×15.5 | 5400 | 3650 | 2030 | 1970 | 1910 | 510 | 500 | 2910 | 2950 | 1270 | 1150 |
1050 | P30 | 15/70×18 | 5180–5810 | 3320–3950 | 2130 | 2180–2270 | 2100 | 620 | 500 | 3040 | 3160 | 1270 | 1260 |
1050 | P30T | 15/70×18 | 5180–5810 | 3320–3950 | 2130 | 2180–2270 | 2100 | 620 | 500 | 3040 | 3160 | 1270 | 1260 |
1050 | P40 | 15/70×18 | 5180–5810 | 3320–3950 | 2130 | 2180–2270 | 2100 | 620 | 500 | 3270 | 3300 | 1410 | 1260 |
1250 | P40 | 15/70×18 | 5220–5885 | 3355–4020 | 2180 | 2370–2505 | 2200 | 660 | 500 | 3280 | 3320 | 1410 | 1280 |
1250 | P40T | 500/50×17 | 5220–5885 | 3355–4020 | 2300 | 2340–2475 | 2200 | 650 | 500 | 3280 | 3320 | 1410 | 1280 |
1250 | P50 | 500/45×22.5 | 5220–5885 | 3355–4020 | 2300 | 2350–2500 | 2200 | 675 | 500 | 3400 | 3350 | 1540 | 1280 |
1050 WD | P30 | 400/55×22.5 | 4945–5575 | 3080–3710 | 2190 | 2210–2350 | 2100 | 690 | 500 | 3040 | 3190 | 1270 | 1280 |
1050 WD | P30T | 400/55×22.5 | 4945–5575 | 3080–3710 | 2190 | 2210–2350 | 2100 | 690 | 500 | 3040 | 3190 | 1270 | 1280 |
1050 WD | P40 | 400/55×22.5 | 4945–5575 | 3080–3710 | 2190 | 2210–2350 | 2100 | 690 | 500 | 3280 | 3320 | 1410 | 1280 |
1250 ND | P40 | 500/45×22.5 | 5555–5885 | 3480–4020 | 2360 | 2370–2505 | 2200 | 660 | 500 | 3280 | 3320 | 1410 | 1280 |
1250 ND | P40T | 500/45×22.5 | 5555–5885 | 3480–4020 | 2360 | 2340–2475 | 2200 | 650 | 500 | 3280 | 3320 | 1410 | 1280 |
1250 ND | P50 | 500/45×22.5 | 5555–5885 | 3480–4020 | 2360 | 2350–2500 | 2200 | 675 | 500 | 3400 | 3350 | 1540 | 1280 |
1250 WD | P40 | 500/45×22.5 | 5190–5855 | 3325–3990 | 2300 | 2380–2500 | 2200 | 690 | 500 | 3280 | 3320 | 1410 | 1300 |
1250 WD | P40T | 500/45×22.5 | 5190–5855 | 3325–3990 | 2300 | 2380–2500 | 2200 | 690 | 500 | 3280 | 3320 | 1410 | 1300 |
1250 WD | P50 | 500/45×22.5 | 5190–5855 | 3325–3990 | 2300 | 2380–2500 | 2200 | 690 | 500 | 3400 | 3350 | 1540 | 1300 |
1450 WD | P50 | 500/60×22.5 | 5970–6450 | 3900–4380 | 2370 | 2850 | 2380 | 540 | 500 | 3650 | 3750 | 1540 | 1500 |
1450 WD | P50T | 600/55×22.5 | 5190–5855 | 3325–3990 | 2500 |
More info
The basic FTG Mowi 1450 WD is equipped with a Mowi P51 parallel crane (6.5m/580kg) that comes with a double torque motor, CR400 rotator, FB260 grapple and multi-lever valve. The Mowi parallel crane does 2 moments in 1 (pulling), has a movement pattern that makes it possible to load high. The Mowi crane requires a lower oil flow compared to other cranes and can therefore be run at low speeds, which saves fuel and the environment and provides a more comfortable noise level in the cab.
The trailer can also be equipped with hydraulic jacks. The advantage of hydraulic poles is that it is possible to carry very large loads, which can then be squeezed together to manage a narrow base road.
The Mowi crane is fast and easy to drive with a high lifting height, which is particularly valuable when driving high loads of grot.